NewsFollowUp.com

news sources

econ charts

headlines

sitemap home
1-5 Day Breakouts price analysis home charts list A    charts list B  

Recent top gainers for the last 1-5 days

    Today…….   Yesterday……..   in last 3 Days…   in last 4 Days…   in last 5 Days…   $ sorted Average vol  
  100% ADOT.OB 67% EXMT.PK 100% FCCN.PK 113% FCCN.PK 175% TPDI.OB   $0.001 ACUP.PK 745117  
  100% MSITF.PK 58% FCCN.PK 90% GITH.PK 100% MSITF.PK 128% FCCN.PK   $0.000 ADOT.OB 59662549  
  50% XRYM.PK 52% APPI.OB 83% BTMD.PK 83% TPDI.OB 100% ADOT.OB   $0.050 ADVB.OB 74340  
  45% ENGY.PK 50% OBBCQ.PK 67% EXMT.PK 82% MBTT.PK 72% EXMT.PK   $0.001 ADVC.OB 34407035  
  43% MSSI.OB 45% ENGY.PK 67% MBTT.PK 67% SSTY.PK 72% PRHB.PK   $0.007 APPI.OB 24715087  
  28% AVWI.OB 40% POPT.PK 50% COIBE.OB 67% EXMT.PK 67% SSTY.PK   $0.018 ATVEE.OB 493359  
  27% CNCG.OB 38% BTMD.PK 47% TPDI.OB 64% NYRR.PK 67% MBTT.PK   $0.032 AVWI.OB 80503  
  25% CITN.OB 34% IMMG.OB 40% APPI.OB 51% TPBV.PK 64% NYRR.PK   $0.006 AXGJ.PK 8928319  
  25% ADVC.OB 34% CNHC.OB 38% IMMG.OB 50% OBBCQ.PK 60% TGLO.OB   $0.011 BTMD.PK 180545  
  25% ADVB.OB 33% THPW.OB 37% TGLO.OB 46% SUTU.OB 59% PRVHE.OB   $0.010 CITN.OB 11757  
  24% MTTG.OB 33% PYCT.PK 35% PRVHE.OB 45% VHGI.PK 58% COIBE.OB   $0.014 CNCG.OB 126710  
  23% PLMA.OB 33% NTDL.OB 33% THPW.OB 45% ENGY.PK 56% NHYB.PK   $0.003 CNDO.OB 2515370  
  22% AXGJ.PK 29% NYRR.PK 33% PYCT.PK 40% APPI.OB 52% IMDS.OB   $0.000 CNES.OB 78750690  
  22% BTMD.PK 25% CITN.OB 33% CNDO.OB 40% PRVHE.OB 51% TPBV.PK   $0.870 CNHC.OB 7370  
  22% EXMT.PK 25% DFTS.PK 33% ITEC.OB 40% PLKC.OB 50% OBBCQ.PK   $0.030 COIBE.OB 224046  
  21% TGLO.OB 25% MSSI.OB 33% NTDL.OB 40% IMDS.OB 50% CNES.OB   $0.004 CYOS.OB 1313777  
  18% ITEC.OB 25% TGLO.OB 33% HTDS.PK 39% TGLO.OB 40% APPI.OB   $0.005 DFTS.PK 134599  
  17% THPW.OB 25% ADVB.OB 33% TPBV.PK 36% NNGB.PK 38% PLMA.OB   $0.015 EMTI.PK 430351  
  17% PLKC.OB 25% ITEC.OB 30% MMXT.OB 34% IMMG.OB 35% CNHC.OB   $0.002 ENGY.PK 373012  
  16% CNHC.OB 22% GSEG.OB 30% SHGY.PK 33% PYCT.PK 34% HRCT.OB   $0.159 ESSE.OB 19109  
  15% FCCN.PK 20% SUTU.OB 29% NYRR.PK 33% ITEC.OB 33% THPW.OB   $0.500 EXMT.PK 10928  
  12% ATVEE.OB 19% CYOS.OB 25% SSTY.PK 33% NTDL.OB 33% ITEC.OB   $0.049 FCCN.PK 11635027  
  11% IGTG.PK 17% PLKC.OB 25% ACUP.PK 33% HTDS.PK 33% ENGY.PK   $0.004 GITH.PK 540306  
  11% PYTO.OB 16% TPDI.OB 25% NHYB.PK 33% THPW.OB 33% NTDL.OB   #N/A GNGI.PK 2118  
  10% CYOS.OB 15% EMTI.PK 25% CITN.OB 33% ESSE.OB 30% MMXT.OB   $0.001 GSEG.OB 17174310  
  10% IDTA.PK 14% PLMA.OB 25% IGTG.PK 30% SNWP.OB 28% GNGI.PK   $0.090 HRCT.OB 344289  
                        $0.002 HTDS.PK 748433  
                        $0.006 IDTA.PK 1382291  
                        $0.050 IGTG.PK 73142  
                        $0.115 IMDS.OB 2437879  
                        $0.510 IMMG.OB 46800  
                        $0.200 ITEC.OB 199171  
                        $0.002 MBTT.PK 265421  
                        $0.013 MMXT.OB 331408  
                        $0.000 MSITF.PK 49134148  
                        $0.005 MSSI.OB 577220  
                        $2.850 MTTG.OB 3453  
                        $0.025 NHYB.PK 1154983  
                        $0.010 NNGB.PK 94431  
                        $0.016 NTDL.OB 40538  
                        #N/A NYRR.PK 543132  
                        #N/A OBBCQ.PK 6798441  
                        $0.001 PLKC.OB 5600438  
                        $0.008 PLMA.OB 2144489  
                        $0.001 POPT.PK 281712  
                        $0.006 PRHB.PK 240610  
                        $0.035 PRVHE.OB 185799  
                        $0.000 PYCT.PK 73889965  
                        $0.510 PYTO.OB 98189  
                        $0.130 SHGY.PK 134793  
                        $0.003 SNWP.OB 25214  
                        #N/A SSTY.PK 13453829  
                        $0.060 SUTU.OB 40532  
                        $0.085 TGLO.OB 901145  
                        $0.400 THPW.OB 4062765  
                        $0.005 TPBV.PK 2000320  
                        $0.220 TPDI.OB 304848  
                        $0.800 VHGI.PK 750  
                        $0.000 XRYM.PK 3373320  

ChartObject Chart 21

 

free hit counter javascript