NewsFollowUp.com

news sources

econ charts

headlines

sitemap home
Price Analysis volume  analysis  home   charts list A    charts list B

sorted on price change from previous day

03-Jul-06 average daily volume (last 10 days) today's close volume Volume % change $ up/down stk price % price dif
HCCF.PK 1235627 1 -100.0% up 0.000 100.0%
GBTH.PK 29769627 500000 -98.3% up 0.000 100.0%
GLBT.PK 4171165 9000000 115.8% up 0.000 100.0%
GFYX.PK 1 1 0.0% up 2.000 98.0%
SNWP.OB 434606 1954000 349.6% up 0.006 93.3%
YTXO.OB 30244 1 -100.0% up 0.500 92.3%
TGLO.OB 518776 1032105 99.0% up 0.180 80.0%
HRCT.OB 217191 861762 296.8% up 0.058 75.8%
CLBE.OB 1961532 7008084 257.3% up 0.065 75.7%
BSIO.PK 840227 291200 -65.3% up 0.012 71.4%
UVCL.OB 502750 2641572 425.4% up 0.012 71.4%
BLYC.PK 809769 1 -100.0% up 0.001 66.7%
ENGY.PK 150364 94975 -36.8% up 0.002 58.3%
NNGB.PK 5962 1 -100.0% up 0.250 56.3%
CWIR.PK 11629545 1 -100.0% up 0.000 50.0%
NEXH.OB 15518728 25000 -99.8% up 0.000 50.0%
RNKE.PK 2834263 200000 -92.9% up 0.000 50.0%
PYCT.PK 89038577 7540000 -91.5% up 0.000 50.0%
MSITF.PK 8056254 900533 -88.8% up 0.000 50.0%
MRKL.PK 3454362 2948500 -14.6% up 0.017 28.9%
CSYT.PK 50137 1 -100.0% up 0.015 25.0%
RTEK.PK 5455 1 -100.0% up 0.001 25.0%
OBBCQ.PK 2888142 4598550 59.2% up 0.001 25.0%
LFTC.OB 356850 22050 -93.8% up 0.009 21.4%
SMSE.PK 426721 1973008 362.4% up 0.029 20.8%
CTKH.PK 27935342 4085340 -85.4% up 0.001 20.0%
MMXT.OB 210714 1 -100.0% up 0.010 16.3%
IELM.OB 97245 1 -100.0% up 0.080 15.9%
PLFM.PK 77746 1 -100.0% up 0.008 14.3%
NNGY.PK 542619 51645 -90.5% up 0.024 14.3%
NNGY.PK 542619 51645 -90.5% up 0.024 14.3%
EVSC.OB 324860 278540 -14.3% up 0.037 13.8%
DRDF.OB 2490803 2000 -99.9% up 0.003 13.3%
NTPA.OB 50571 33197 -34.4% up 5.150 12.0%
DIAAF.OB 5982339 2728100 -54.4% up 0.003 11.1%
ACUP.PK 357420 216000 -39.6% up 0.001 11.1%
IMDS.OB 685365 187039 -72.7% up 0.150 11.1%
ATVE.OB 314313 86075 -72.6% up 0.081 11.0%
PDSC.PK 1453942 1052932 -27.6% up 0.088 10.0%
IIP 3831936 3968500 3.6% up 1.010 9.8%
BZTG.PK 823544 756000 -8.2% up 0.023 9.5%
SHGY.PK 39698 100 -99.7% up 0.120 9.1%
GZFX.OB 27107993 32079680 18.3% up 0.006 8.6%
FCPG.OB 76538 37000 -51.7% up 0.081 8.0%
FLST.PK 107389 1 -100.0% up 0.070 7.7%
CLSI.PK 52016 10000 -80.8% up 0.014 7.7%

ChartObject Chart 21

 

free hit counter javascript