NewsFollowUp.com

news sources

econ charts

headlines

sitemap home
Volume Analysis price analysis home charts list A    charts list B  

 

03-Jul-06 average daily volume (last 10 days) today's close volume Volume % change $ up/down stk price
UVCL.OB 502750 2641572 425% up $0.012
SMSE.PK 426721 1973008 362% up $0.029
SNWP.OB 434606 1954000 350% up $0.006
HRCT.OB 217191 861762 297% up $0.058
CLBE.OB 1961532 7008084 257% up $0.065
GLBT.PK 4171165 9000000 116% up $0.000
TGLO.OB 518776 1032105 99% up $0.180
OBBCQ.PK 2888142 4598550 59% up $0.001
GZFX.OB 27107993 32079680 18% up $0.006
IIP 3831936 3968500 4% up $1.010
GFYX.PK 1 1 0% up $2.000
AMRE.OB 2840764 2761950 -3% up $0.004
ADZR.OB 454877 440367 -3% up $0.070
BZTG.PK 823544 756000 -8% up $0.023
BLLN.OB 1244476 1114396 -10% up $0.037
EVSC.OB 324860 278540 -14% up $0.037
MRKL.PK 3454362 2948500 -15% up $0.017
PDSC.PK 1453942 1052932 -28% up $0.088
CLPHY.PK 113279 80776 -29% up $5.850
NTPA.OB 50571 33197 -34% up $5.150
ENGY.PK 150364 94975 -37% up $0.002
ACUP.PK 357420 216000 -40% up $0.001
NDOL.PK 1517059 860339 -43% up $0.315
PWNX.OB 3883 2039 -47% up $1.300
FCPG.OB 76538 37000 -52% up $0.081
DIAAF.OB 5982339 2728100 -54% up $0.003
KNOS.OB 1091278 493941 -55% up $0.048
CNDO.OB 360070 148748 -59% up $0.030
MANS.OB 179044 72174 -60% up $0.350
XDSL.OB 296656 113960 -62% up $0.190
OCNW.OB 8467 3116 -63% up $18.000
NEOM.OB 1651553 593859 -64% up $0.225
RSMI.OB 953543 339712 -64% up $0.167
WWAT.OB 377462 132760 -65% up $0.281
BSIO.PK 840227 291200 -65% up $0.012
ATVE.OB 314313 86075 -73% up $0.081
IMDS.OB 685365 187039 -73% up $0.150
AXGJ.PK 7992 1702 -79% up $0.151
EMTI.PK 459263 95400 -79% up $0.037
CLSI.PK 52016 10000 -81% up $0.014
HTDS.PK 700962 130500 -81% up $0.006
NVAS.OB 226841 41000 -82% up $0.480
NNPP.OB 424948 73459 -83% up $1.650
CTKH.PK 27935342 4085340 -85% up $0.001
FNIX.OB 7384524 1000231 -86% up $0.009
MSITF.PK 8056254 900533 -89% up $0.000

ChartObject Chart 21

 

free hit counter javascript