NewsFollowUp.com

news sources

econ charts

headlines

sitemap home
30 day best go to 90 day best   home charts list A    charts list B

Stock performance table calculated by comparing lowest price in last thirty days to today's stock price.

  Stock % gain Stk $ Average Volume  
  CHCL.PK 367% $0.0140 261099  
  DMTN.PK 280% $0.0190 15001  
  BSIO.PK 200% $0.0120 840227  
  RNKE.PK 200% $0.0003 2834263  
  PAYD.OB 195% $0.5450 2237605  
  CLBE.OB 160% $0.0650 1961532  
  VTSI.OB 158% $0.0800 745542  
  BTMD.PK 157% $0.0090 1162042  
  SNWP.OB 152% $0.0058 434606  
  OBBCQ.PK 150% $0.0005 2888142  
  ESMT.PK 150% $0.2000 534186  
  SMSE.PK 142% $0.0290 426721  
  SINX.PK 133% $0.0070 35473  
  NCDP.PK 133% $0.0007 43571  
  TRBD.PK 111% $0.0148 130251  
  BLLN.OB 106% $0.0370 1244476  
  CHDT.OB 105% $0.0900 4003780  
           
           
           
           
           
           
           
      updated: 7/4/06  

ChartObject Chart 21

 

free hit counter javascript